Hanalei Tawaiis Crop
- Regular price
-
$30.00 - Regular price
-
$78.00 - Sale price
-
$30.00
Couldn't load pickup availability
SHIPPING NOTE: USA orders are shipped from our Pennsylvania warehouse.
The Tawaiis Crop is designed for yoga and surf, offering a mid-length and mid-neck fit for a flattering effect. With double lining for extra support, it’s perfect for yoga, HIIT, swimming, or surfing.
Shipping & Returns
Free Standard Shipping on orders over $100.
Shipping:
Standard Shipping: 3-7 business days.
Express Shipping: 2-3 business days.
Orders processed in 1-2 business days. Tracking sent via email.
Returns:
Full-priced items eligible for exchange or store credit within 30 days of delivery.
Full-priced items are eligible for return for refund within 14 days of delivery.
Sale Returns:
Items discounted below 30% are eligible for exchange or store credit only.
Items discounted at 30% or more are final sale and ineligible for return.




This is meant as a general sizing guide. Specific styles may run smaller or larger than normal, and this is indicated in the individual product descriptions.
If you are in between sizes or you're unsure, we recommend you take the larger size.
Please send us a message through our CONTACT FORM or email HELLO@KAVALACOLLECTIVE.COM in case you have any sizing questions.
Swim Tops
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
| Bust | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
Swim Bottoms
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
| Waist | 24"-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Hip | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
| Thigh | 20.5-21.5" | 21.5-22.5" | 21.5-23.5" | 23.5-24.5" | 24.5-25.5" | 25.5-26.5" |
Cheeky
Minimal coverage that enhances your natural shape with a playful, daring cut.
Medium
Balanced coverage that provides a flattering and comfortable fit for various activities.
Modest
Full coverage for those who prefer a more conservative and secure fit.
Activewear Crops
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
| Bust | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
Activewear Bottoms
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
| Waist | 24"-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Hip | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
| Thigh | 20.5-21.5" | 21.5-22.5" | 21.5-23.5" | 23.5-24.5" | 24.5-25.5" | 25.5-26.5" |
Bust
Wrap the tape measure around the largest part of your bust, keeping the tape level. It should be firm enough to not slip down, but not tight.
Waist
Wrap the tape measure around the smallest part of your waist, keeping the tape level. It should be firm enough to not slip down, but not tight.
Hip
Wrap the tape measure around the fullest part of your hip/bottom, keeping the tape level. It should be firm enough to not slip down, but not tight.
In-between sizes?
If your measurements are in-between two sizes, we recommend choosing the larger size.


As Seen In
Can’t find the answer you’re looking for?

